Events
| Last hidden column for tag filter | |||||||||||
| 2026-03-11 00:00:00Z | Mar 10, 2026 | Rob Hutsel, CEO, San Diego River Park Foundation | Tour the new building | Mar 11, 2026 | View | ||||||
| 2026-03-11 07:00:00Z | Mar 11, 2026 | Off site Meeting San Diego River Park |
Mar 11, 2026 7:00 AM - 8:30 AM |
Grant Park | View | ||||||
| 2026-03-11 08:30:00Z | Mar 11, 2026 | International Services Meeting | Mar 11, 2026 8:30 AM | View | |||||||
| 2026-03-13 08:00:00Z | Mar 13, 2026 | Youth Service Committee |
Mar 13, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-03-18 00:00:00Z | Mar 17, 2026 | Tom Seidler, EVP, San Diego Padres | Update on the Padres | Mar 18, 2026 | View | ||||||
| 2026-03-18 00:00:00Z | Mar 17, 2026 | Weekly Club Meeting | Mar 18, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-03-18 08:30:00Z | Mar 18, 2026 | Club Board Meeting | Mar 18, 2026 8:30 AM | University Club | View | ||||||
| 2026-03-25 00:00:00Z | Mar 24, 2026 | Four Way Speech Contest | Mar 25, 2026 | View | |||||||
| 2026-03-25 00:00:00Z | Mar 24, 2026 | Weekly Club Meeting | Mar 25, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-03-28 07:30:00Z | Mar 28, 2026 | Club Leadership Learning Seminar |
Mar 28, 2026 7:30 AM - 12:00 PM |
View | |||||||
| 2026-04-01 00:00:00Z | Mar 31, 2026 | Christy Ihrig, VP, Corporate Relations, Sempra | Sempra Overview | Apr 01, 2026 | View | ||||||
| 2026-04-01 00:00:00Z | Mar 31, 2026 | Weekly Club Meeting | Apr 01, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-04-01 08:30:00Z | Apr 01, 2026 | Community Service Mtg. | Apr 01, 2026 8:30 AM | University Club | View | ||||||
| 2026-04-08 00:00:00Z | Apr 07, 2026 | Mark Hughes | Protect Our Communities Foundation | Apr 08, 2026 | View | ||||||
| 2026-04-08 00:00:00Z | Apr 07, 2026 | Weekly Club Meeting | Apr 08, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-04-08 08:30:00Z | Apr 08, 2026 | Club Foundation Board Mtg. | Apr 08, 2026 8:30 AM | University Club | View | ||||||
| 2026-04-08 08:30:00Z | Apr 08, 2026 | International Services Meeting | Apr 08, 2026 8:30 AM | View | |||||||
| 2026-04-10 08:00:00Z | Apr 10, 2026 | Youth Service Committee |
Apr 10, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-04-15 00:00:00Z | Apr 14, 2026 | John Highkin | Visit Fern Street Circus | Apr 15, 2026 | View | ||||||
| 2026-04-15 00:00:00Z | Apr 14, 2026 | Weekly Club Meeting | Apr 15, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-04-15 08:30:00Z | Apr 15, 2026 | Club Board Meeting | Apr 15, 2026 8:30 AM | View | |||||||
| 2026-04-22 00:00:00Z | Apr 21, 2026 | Gabe Fasino, President, La Mision Rotary Club | Supporting Education in Rural Baja | Apr 22, 2026 | View | ||||||
| 2026-04-22 00:00:00Z | Apr 21, 2026 | Weekly Club Meeting | Apr 22, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-04-24 00:00:00Z | Apr 23, 2026 | District Conference | Apr 24, 2026 - Apr 26, 2026 | View | |||||||
| 2026-04-24 00:00:00Z | Apr 23, 2026 | District Conference | Apr 24, 2026 - Apr 26, 2026 | View | |||||||
| 2026-04-29 00:00:00Z | Apr 28, 2026 | Wendy Patrick, Career Prosecutor, Author | Charm and Disarm | Apr 29, 2026 | View | ||||||
| 2026-04-29 00:00:00Z | Apr 28, 2026 | Weekly Club Meeting | Apr 29, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-05-06 00:00:00Z | May 05, 2026 | David Bennett, CEO, San Diego Opera | The Future of Opera | May 06, 2026 | View | ||||||
| 2026-05-06 00:00:00Z | May 05, 2026 | Weekly Club Meeting | May 06, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-05-06 08:30:00Z | May 06, 2026 | Community Service Mtg. | May 06, 2026 8:30 AM | University Club | View | ||||||
| 2026-05-08 08:00:00Z | May 08, 2026 | Youth Service Committee |
May 08, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-05-13 00:00:00Z | May 12, 2026 | Richard Bailey | Everest: Climb 29,032 Feet High To the Top of the World | May 13, 2026 | View | ||||||
| 2026-05-13 00:00:00Z | May 12, 2026 | Weekly Club Meeting | May 13, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-05-13 08:30:00Z | May 13, 2026 | International Services Meeting | May 13, 2026 8:30 AM | View | |||||||
| 2026-05-14 16:00:00Z | May 14, 2026 | East Village Middle College High School Rotary-Interact Event |
May 14, 2026 4:00 PM - 5:00 PM |
East Village Middel College HS | View | ||||||
| 2026-05-16 00:00:00Z | May 15, 2026 | Epic Day of Service | May 16, 2026 | View | |||||||
| 2026-05-20 00:00:00Z | May 19, 2026 | Heather Ferbert, San Diego City Attorney | May 20, 2026 | View | |||||||
| 2026-05-20 00:00:00Z | May 19, 2026 | Weekly Club Meeting | May 20, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-05-20 08:30:00Z | May 20, 2026 | Club Board Meeting | May 20, 2026 8:30 AM | View | |||||||
| 2026-05-27 00:00:00Z | May 26, 2026 | Andrea St. Julian, The Justice Workshop | Ranked Choice Voting Explained | May 27, 2026 | View | ||||||
| 2026-05-27 00:00:00Z | May 26, 2026 | Weekly Club Meeting | May 27, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-06-03 00:00:00Z | Jun 02, 2026 | Michelle Nelson, VP, Total Rewards, Open AI | Artificial Intelligence | Jun 03, 2026 | View | ||||||
| 2026-06-03 00:00:00Z | Jun 02, 2026 | Weekly Club Meeting | Jun 03, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-06-03 08:30:00Z | Jun 03, 2026 | Community Service Mtg. | Jun 03, 2026 8:30 AM | University Club | View | ||||||
| 2026-06-10 00:00:00Z | Jun 09, 2026 | Dr. Ricky Shabazz, President, SD City College | Jun 10, 2026 | View | |||||||
| 2026-06-10 00:00:00Z | Jun 09, 2026 | Weekly Club Meeting | Jun 10, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-06-10 08:30:00Z | Jun 10, 2026 | International Services Meeting | Jun 10, 2026 8:30 AM | View | |||||||
| 2026-06-12 08:00:00Z | Jun 12, 2026 | Youth Service Committee |
Jun 12, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-06-17 00:00:00Z | Jun 16, 2026 | Phil Johnson, Roustabout Theatre | Jun 17, 2026 | View | |||||||
| 2026-06-17 00:00:00Z | Jun 16, 2026 | Weekly Club Meeting | Jun 17, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-06-17 08:30:00Z | Jun 17, 2026 | Club Board Meeting | Jun 17, 2026 8:30 AM | View | |||||||
| 2026-06-24 00:00:00Z | Jun 23, 2026 | No meeting | Jun 24, 2026 | View | |||||||
| 2026-06-24 00:00:00Z | Jun 23, 2026 | Weekly Club Meeting | Jun 24, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-06-26 00:00:00Z | Jun 25, 2026 | Governor's Dinner | Jun 26, 2026 | View | |||||||
| 2026-06-28 00:00:00Z | Jun 27, 2026 | Demotion party | Jun 28, 2026 | View | |||||||
| 2026-07-01 00:00:00Z | Jun 30, 2026 | No meeting | Jul 01, 2026 | View | |||||||
| 2026-07-01 00:00:00Z | Jun 30, 2026 | Weekly Club Meeting | Jul 01, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-07-01 08:30:00Z | Jul 01, 2026 | Community Service Mtg. | Jul 01, 2026 8:30 AM | University Club | View | ||||||
| 2026-07-08 00:00:00Z | Jul 07, 2026 | Weekly Club Meeting | Jul 08, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-07-10 08:00:00Z | Jul 10, 2026 | Youth Service Committee |
Jul 10, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-07-15 00:00:00Z | Jul 14, 2026 | Visit Navy Seal Museum with docents tour | The History of the Navy Seals | Jul 15, 2026 | View | ||||||
| 2026-07-15 00:00:00Z | Jul 14, 2026 | Weekly Club Meeting | Jul 15, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-07-15 08:30:00Z | Jul 15, 2026 | Club Board Meeting | Jul 15, 2026 8:30 AM | View | |||||||
| 2026-07-22 00:00:00Z | Jul 21, 2026 | Weekly Club Meeting | Jul 22, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-07-29 00:00:00Z | Jul 28, 2026 | Weekly Club Meeting | Jul 29, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-08-05 00:00:00Z | Aug 04, 2026 | Weekly Club Meeting | Aug 05, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-08-05 08:30:00Z | Aug 05, 2026 | Community Service Mtg. | Aug 05, 2026 8:30 AM | University Club | View | ||||||
| 2026-08-12 00:00:00Z | Aug 11, 2026 | Weekly Club Meeting | Aug 12, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-08-14 08:00:00Z | Aug 14, 2026 | Youth Service Committee |
Aug 14, 2026 8:00 AM - 9:00 AM |
View | |||||||
| 2026-08-19 00:00:00Z | Aug 18, 2026 | Weekly Club Meeting | Aug 19, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-08-19 08:30:00Z | Aug 19, 2026 | Club Board Meeting | Aug 19, 2026 8:30 AM | University Club | View | ||||||
| 2026-08-19 08:30:00Z | Aug 19, 2026 | Club Board Meeting | Aug 19, 2026 8:30 AM | View | |||||||
| 2026-08-26 00:00:00Z | Aug 25, 2026 | Weekly Club Meeting | Aug 26, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-09-02 00:00:00Z | Sep 01, 2026 | Weekly Club Meeting | Sep 02, 2026 | 34th Floor, University Club, Symphony Tower | View | ||||||
| 2026-09-02 08:30:00Z | Sep 02, 2026 | Community Service Mtg. | Sep 02, 2026 8:30 AM | University Club | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: